- Advertisement -
भारत में कोरोना वायरस के मरीजों की संख्या लगातार बढ़ती जा रही है। पिछले 24 घंटों में 3970 नए मामले आए हैं एवं 103 लोगों की मृत्यु हो गई है। दुनिया भर में कोरोना मरीजों की संख्या बढ़ती ही जा रही है और भारत में मरीजों की संख्या 85790 हो गई है।
- Advertisement -

- Advertisement -
भारत में कोरोना वायरस से कुल 2753 लोगों की अभी तक मौत हो चुकी है। हालांकि मरीजों में लगातार सुधार भी देखा जा रहा है अभी तक 30258 मरीज स्वस्थ लौट कर घर वापस आ चुके हैं।
State/UT | Confirmed | Active | Recovered | Deceased |
---|---|---|---|---|
Maharashtra | 29,100 | 21,468 | 6,564 | 1,068 |
Tamil Nadu | 10,108 | 7,438 | 2,599 | 71 |
Gujarat | 9,932 | 5,291 | 4,035 | 606 |
Delhi | 8,895 | 5,254 | 3,518 | 123 |
Rajasthan | 4,747 | 1,893 | 2,729 | 125 |
Madhya Pradesh | 4,595 | 2,073 | 2,283 | 239 |
Uttar Pradesh | 4,057 | 1,797 | 2,165 | 95 |
West Bengal | 2,461 | 1,407 | 829 | 225 |
Andhra Pradesh | 2,307 | 1,007 | 1,252 | 48 |
Punjab | 1,932 | 1,595 | 305 | 32 |
Telangana | 1,454 | 461 | 959 | 34 |
Karnataka | 1,056 | 539 | 480 | 36 |
Bihar | 1,033 | 573 | 453 | 7 |
Jammu and Kashmir | 1,013 | 489 | 513 | 11 |
Haryana | 854 | 377 | 464 | 13 |
Odisha | 672 | 503 | 166 | 3 |
Kerala | 577 | 80 | 493 | 4 |
Jharkhand | 211 | 111 | 97 | 3 |
Chandigarh | 191 | 148 | 40 | 3 |
Tripura | 156 | 114 | 42 | 0 |
Assam | 90 | 46 | 41 | 2 |
Uttarakhand | 82 | 30 | 51 | 1 |
Himachal Pradesh | 75 | 34 | 35 | 3 |
Chhattisgarh | 66 | 10 | 56 | 0 |
Ladakh | 43 | 19 | 24 | 0 |
Andaman and Nicobar Islands | 33 | 0 | 33 | 0 |
Puducherry | 16 | 7 | 9 | 0 |
Goa | 15 | 8 | 7 | 0 |
Meghalaya | 13 | 1 | 11 | 1 |
Manipur | 3 | 1 | 2 | 0 |
Mizoram | 1 | 0 | 1 | 0 |
Arunachal Pradesh | 1 | 0 | 1 | 0 |
Dadra and Nagar Haveli and Daman and Diu | 1 | 0 | 1 | 0 |
Total | 85,790 | 52,774 | 30,258 | 2,753 |
Source: https://www.covid19india.org/
- Advertisement -
- Advertisement -